![]() |
Cherry Creek Reservoir Weather Center
|
|
Humidity
16%
|
Pressure
29.88"
|
Wind
8
mph (ESE)
|
Dew Point
23°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 70°F | 70°F | 69°F | 66°F | 62°F | 57°F | 50°F | 48°F | 46°F | 45°F | 43°F | 42°F | 41°F | 42°F | 46°F | 51°F | 53°F | 56°F | 60°F | 64°F | 66°F | 68°F | 70°F | 71°F | 70°F | 68°F | 63°F | 63°F | 60°F | 59°F | 57°F | 57°F | 55°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 51°F | 54°F | 57°F | 59°F | 61°F | 63°F | 64°F |
Feels Like | 68°F | 68°F | 67°F | 63°F | 59°F | 53°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 40°F | 43°F | 47°F | 49°F | 53°F | 57°F | 61°F | 64°F | 66°F | 67°F | 68°F | 67°F | 65°F | 60°F | 60°F | 57°F | 56°F | 54°F | 54°F | 53°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 47°F | 48°F | 51°F | 54°F | 56°F | 58°F | 60°F | 61°F |
Cloudiness | 33% | 40% | 32% | 24% | 18% | 10% | 15% | 10% | 8% | 86% | 93% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 93% | 88% | 39% | 45% | 36% | 38% | 34% | 35% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 12% | 9% | 9% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 17% | 16% | 17% | 18% | 19% | 20% | 23% | 24% | 24% | 25% | 26% | 27% | 27% | 27% | 26% | 26% | 26% | 23% | 21% | 18% | 17% | 17% | 16% | 15% | 15% | 18% | 23% | 24% | 28% | 30% | 34% | 36% | 40% | 43% | 40% | 39% | 41% | 42% | 44% | 46% | 45% | 40% | 35% | 30% | 26% | 23% | 21% | 20% |
Dew Point | 24°F | 23°F | 24°F | 23°F | 21°F | 18°F | 17°F | 17°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 19°F | 20°F | 20°F | 20°F | 20°F | 22°F | 22°F | 21°F | 20°F | 23°F | 25°F | 25°F | 27°F | 28°F | 29°F | 30°F | 32°F | 30°F | 27°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 27°F | 27°F | 26°F | 24°F | 23°F | 22°F | 22°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" |
Wind Speed | 4.6 mph | 4.8 mph | 4.7 mph | 8.3 mph | 8.7 mph | 7.8 mph | 6.4 mph | 6.7 mph | 5.9 mph | 4.6 mph | 3.9 mph | 4 mph | 3.4 mph | 4.2 mph | 4.9 mph | 3.9 mph | 3.8 mph | 2.5 mph | 1.1 mph | 1.3 mph | 3.6 mph | 5 mph | 6.8 mph | 10 mph | 14 mph | 12.4 mph | 9.4 mph | 7.9 mph | 5.7 mph | 3.7 mph | 4.5 mph | 7 mph | 8.6 mph | 10.3 mph | 8.5 mph | 7.7 mph | 7.5 mph | 7.8 mph | 7 mph | 6.4 mph | 4.4 mph | 4.8 mph | 4.4 mph | 5.1 mph | 5.3 mph | 4.9 mph | 5.1 mph | 5.6 mph |
Wind Direction |
![]() 83° E | ![]() 101° E | ![]() 136° SE | ![]() 160° SSE | ![]() 171° S | ![]() 174° S | ![]() 177° S | ![]() 189° S | ![]() 199° SSW | ![]() 189° S | ![]() 181° S | ![]() 189° S | ![]() 194° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 228° SW | ![]() 16° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 42° NE | ![]() 59° ENE | ![]() 66° ENE | ![]() 56° NE | ![]() 34° NE | ![]() 42° NE | ![]() 87° E | ![]() 42° NE | ![]() 357° N | ![]() 340° NNW | ![]() 353° N | ![]() 351° N | ![]() 346° NNW | ![]() 346° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 345° NNW | ![]() 354° N | ![]() 358° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 7° N | ![]() 12° NNE | ![]() 9° N | ![]() 11° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 22 |
![]() Clear |
70 °F
|
40 °F
|
0% |
19% |
Thursday
Oct 23 |
![]() Clouds |
71 °F
|
41 °F
|
0% |
17% |
Friday
Oct 24 |
![]() Clouds |
64 °F
|
48 °F
|
0% |
26% |
Saturday
Oct 25 |
![]() Clear |
71 °F
|
47 °F
|
0% |
22% |
Sunday
Oct 26 |
![]() Clouds |
71 °F
|
54 °F
|
0% |
15% |
Monday
Oct 27 |
![]() Clear |
61 °F
|
45 °F
|
0% |
31% |
Tuesday
Oct 28 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
30% |
Wednesday
Oct 29 |
![]() Clear |
60 °F
|
38 °F
|
0% |
40% |
Thursday
Oct 30 |
![]() Clear |
73 °F
|
45 °F
|
0% |
19% |
Friday
Oct 31 |
![]() Clouds |
69 °F
|
50 °F
|
0% |
23% |
Saturday
Nov 1 |
![]() Clear |
70 °F
|
46 °F
|
0% |
15% |
Sunday
Nov 2 |
![]() Clouds |
71 °F
|
53 °F
|
0% |
24% |
Monday
Nov 3 |
![]() Clouds |
64 °F
|
46 °F
|
0% |
43% |
Tuesday
Nov 4 |
![]() Clouds |
69 °F
|
47 °F
|
0% |
36% |
Wednesday
Nov 5 |
![]() Clouds |
67 °F
|
50 °F
|
0% |
18% |
Thursday
Nov 6 |
![]() Clouds |
70 °F
|
47 °F
|
0% |
18% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cherry Creek Reservoir News Cherry Creek Reservoir Photos Cherry Creek Reservoir Videos |